Other solutions require piecing together hardware, apps, and cloud servers. IRL Bonded does it all — from your pocket.
Traditional IRL streaming means buying expensive hardware, subscribing to multiple services, and hoping they all work together.
IRL Bonded combines multi-device bonding, HEVC encoding, multistreaming, and cloud servers — all from your iPhone.
What looks cheap quickly adds up when you need the full stack to actually go live.
A closer look at the most popular IRL streaming solutions.
See exactly what you get with each solution.
| Feature | IRL Bonded | IRLToolkit | IRL Pro | LiveU Solo | TVU One |
|---|---|---|---|---|---|
| Streaming App | ✓ Included | ✕ None | ✓ Android | ✕ None | TVU Anywhere |
| Multi-Device Bonding | ✓ Built-in | ✕ Requires hardware | ✓ WiFi + Cellular | ✓ LRT Protocol | ✓ ISX Protocol |
| HEVC Encoding | ✓ 50% data savings | Depends on source | ✓ Supported | ✓ Supported | ✓ H.265 |
| Cloud Server | ✓ Included | ✓ $129+/mo | ✕ Extra cost | ✕ Extra cost | TVU Cloud extra |
| Self-Host Option | ✓ iPhone/iPad/Apple TV | ✕ Cloud only | Manual OBS | ✕ Cloud only | ✕ Cloud only |
| Multi-Platform Output | ✓ Twitch, Kick, YT, X, FB | ✓ Via OBS | Manual setup | Stream Tools extra | ✓ TVU Producer |
| Drop Protection | ✓ Viewer holding screen | ✓ BRB scene | ✕ Stream ends | Stream Tools extra | ✓ Built-in |
| Packet Recovery | ✓ Custom protocol | SRT/SRTLA | ✓ SRTLA | ✓ LRT | ✓ IS+ |
| iOS Support | ✓ Native | ✕ N/A | ✕ Android only | ✕ Hardware | TVU Anywhere |
| No Hardware Required | ✓ Use your phones | ✕ Needs encoder | ✓ Phone only | ✕ $1,500+ hardware | ✕ $10K+ hardware |
| Pay-As-You-Go | ✓ $0.15/GB | ✕ Monthly only | ✕ Varies | ✕ Monthly only | ✕ Contract |
| Starting Price | $15/mo | $129/mo | Free + server | $1,500 + $45+/mo | $10,000+ |
Get $200 in free credit when you sign up with a credit card.